<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for fastmoneypicks.com</title>
	<link>http://fastmoneypicks.com</link>
	<description>We track CNBC's Fast Money stock picks so you don't have to!</description>
	<pubDate>Fri, 21 Nov 2008 16:08:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Fast Money Stock Picks Wednesday 02/28/07 by admin</title>
		<link>http://fastmoneypicks.com/2007/03/01/fast-money-stock-picks-wednesday-022807/#comment-26</link>
		<pubDate>Fri, 02 Mar 2007 05:30:50 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/03/01/fast-money-stock-picks-wednesday-022807/#comment-26</guid>
					<description>Thanks jf, I appreciate it.  Happy trading!</description>
		<content:encoded><![CDATA[<p>Thanks jf, I appreciate it.  Happy trading!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Wednesday 02/28/07 by jf</title>
		<link>http://fastmoneypicks.com/2007/03/01/fast-money-stock-picks-wednesday-022807/#comment-25</link>
		<pubDate>Fri, 02 Mar 2007 00:41:00 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/03/01/fast-money-stock-picks-wednesday-022807/#comment-25</guid>
					<description>thanks for all the recaps and good luck with your schooling.</description>
		<content:encoded><![CDATA[<p>thanks for all the recaps and good luck with your schooling.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Friday 02/23/07 by jf</title>
		<link>http://fastmoneypicks.com/2007/02/24/fast-money-stock-picks-friday-022307/#comment-22</link>
		<pubDate>Mon, 26 Feb 2007 02:03:37 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/24/fast-money-stock-picks-friday-022307/#comment-22</guid>
					<description>i knew the final trade was going to be like that</description>
		<content:encoded><![CDATA[<p>i knew the final trade was going to be like that
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Wednesday 02/21/07 by Geco</title>
		<link>http://fastmoneypicks.com/2007/02/22/fast-money-stock-picks-wednesday-022107/#comment-21</link>
		<pubDate>Thu, 22 Feb 2007 16:33:07 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/22/fast-money-stock-picks-wednesday-022107/#comment-21</guid>
					<description>Also:  The Final Trade:  Macke: The Great Atlantic &#38; Pacific Tea Co (GAP) is a buy.</description>
		<content:encoded><![CDATA[<p>Also:  The Final Trade:  Macke: The Great Atlantic &amp; Pacific Tea Co (GAP) is a buy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Wednesday 02/21/07 by Geco</title>
		<link>http://fastmoneypicks.com/2007/02/22/fast-money-stock-picks-wednesday-022107/#comment-20</link>
		<pubDate>Thu, 22 Feb 2007 16:24:43 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/22/fast-money-stock-picks-wednesday-022107/#comment-20</guid>
					<description>Correction:  Final Trade:  Strazzini: WCG is a _short_.</description>
		<content:encoded><![CDATA[<p>Correction:  Final Trade:  Strazzini: WCG is a _short_.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Becky or Dylan? by bunkythebull</title>
		<link>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-19</link>
		<pubDate>Mon, 19 Feb 2007 23:39:34 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-19</guid>
					<description>Becky was very good......... 
but I'm in it for the trades not the cooter..........</description>
		<content:encoded><![CDATA[<p>Becky was very good&#8230;&#8230;&#8230;<br />
but I&#8217;m in it for the trades not the cooter&#8230;&#8230;&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Becky or Dylan? by seth</title>
		<link>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-18</link>
		<pubDate>Sun, 18 Feb 2007 16:49:26 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-18</guid>
					<description>I'd do Becky and leave DR on the show. I thought Melissa was too shrill at times smart girl, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;d do Becky and leave DR on the show. I thought Melissa was too shrill at times smart girl, though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Becky or Dylan? by Steve-O</title>
		<link>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-17</link>
		<pubDate>Fri, 16 Feb 2007 17:33:21 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/16/becky-or-dylan/#comment-17</guid>
					<description>Becky Quick is even hotter than Maria Bartiromo.  I'd rather look at her than Dylan's fat head :)</description>
		<content:encoded><![CDATA[<p>Becky Quick is even hotter than Maria Bartiromo.  I&#8217;d rather look at her than Dylan&#8217;s fat head <img src='http://fastmoneypicks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Wednesday 02/14/07 by admin</title>
		<link>http://fastmoneypicks.com/2007/02/15/fast-money-stock-picks-wednesday-021407/#comment-16</link>
		<pubDate>Thu, 15 Feb 2007 22:38:51 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/15/fast-money-stock-picks-wednesday-021407/#comment-16</guid>
					<description>Russell,

Thank you!</description>
		<content:encoded><![CDATA[<p>Russell,</p>
<p>Thank you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fast Money Stock Picks Monday 02/12/07 by admin</title>
		<link>http://fastmoneypicks.com/2007/02/13/fast-money-stock-picks-monday-021207/#comment-15</link>
		<pubDate>Thu, 15 Feb 2007 22:38:22 +0000</pubDate>
		<guid>http://fastmoneypicks.com/2007/02/13/fast-money-stock-picks-monday-021207/#comment-15</guid>
					<description>Hi k,

thanks for spreading the word about the site.  The links to the stocks will be back up shortly.</description>
		<content:encoded><![CDATA[<p>Hi k,</p>
<p>thanks for spreading the word about the site.  The links to the stocks will be back up shortly.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
